SSC Stenographer Grade C & D Form 2023
SSC Stenographer Grade C & D Form 2023: SSC के द्वारा 2023 में STENO की वैकेंसी जारी कर दिया गया है आज के इस ब्लॉग में हम आपको इसी के बारे में बताने वा
SSC Stenographer Grade C & D Form 2023
- जय हिंद दोस्तों तो चलिए आज के इस blog में हम आपको बताने वाले हैं कि जो SSC STENOGRAPHER 2023 की VACANCY आ गई है उसकी चयन प्रक्रिया क्या है एग्जाम पैटर्न क्या है और भी जितना जानकारी है इससे ब्लॉक में आपको हम बताने वाले हैं;-
- सबसे पहले हम आपको बताते हैं की एसएससी स्टेनो क्या होता है और किस-किस योग्यता वाले अभ्यर्थी इस फॉर्म को भर सकते हैं और इसमें कौन-कौन से विषय से tier1 का प्रश्न पूछा जाता है और जो स्किल टेस्ट होता है वह किस प्रकार होता है अगर आपके बारे में जानते हैं तो आपको जरूर पता होगा कि SSC Stenographer दो प्रकार का एग्जाम कराता है जैसे Grade C & Grade D है |
SSC Stenographer 2023 : Over View
Post name | SSC Stenographer Grade C & D Form 2023 |
Post type | Government job |
Exam name | SSC Stenographer 2023 |
Post date | 08/08/2023 |
Application start date | 02/08/2023 |
Application last date | 23/08/2023 (UP To 11pm ) |
Application correction date | 24/08/2023 to 25/08/2023 (Up to 11pm) |
Computer Besed Examination date | October 2023 |
Application type | Online |
SSC Stenographer 2023: Post Details
Tentative Vacancies of Stenographer Grade ‘C’
S. No | Department Name | Grad e pay (Pre- revis ed) | SC | ST | OBC | EWS | UR | Total vacanc y | ESM | OH | HH | VH | Othe rs |
1 | CENTRAL ADMINISTRATIVE TRIBUNAL[FOR STENOGRAPHERS ONLY] | 4600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | CENTRAL BOARD OF INDIRECT TAXES AND CUSTOMS (DEPTT. OF REVENUE) | 4200 | 4 | 2 | 7 | 1 | 11 | 25 | 0 | 0 | 0 | 0 | 0 |
3 | CENTRAL VIGILANCE COMMISSION | 4600 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | DEPARTMENT OF AGRICULTURE COOPERATION AND FARMERS WELFARE | 4200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | DEPARTMENT OF WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION ( MINISTRY OF JAL SHAKTI ) {IN GANGA FLOOD CONTROL COMMISSION-ENG STENO ONLY] | 4200 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
6 | INDIAN METEOROLOGICAL DEPARTMENT ( O/O THE DIRECTOR GENERAL OF METEOROLOGY ) | 4200 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | M/O LABOUR & EMPLOYMENT | 4200 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | M/O TEXTILE | 4600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | MINISTRY OF DEFENCE (O/O THE JS & CAO) AFHQ | 4600 | 1 | 0 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
10 | MINISTRY OF EXTERNAL AFFAIRS | 4600 | 5 | 0 | 9 | 2 | 14 | 30 | 0 | 0 | 0 | 1 | 0 |
11 | M/O CULTURE (NATIONAL GALLERY OF MODERN ARTS) | 4200 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | TELECOM REGULATORY AUTHORITY OF INDIA(TRAI) | 4200 | 2 | 1 | 3 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 13 | 3 | 22 | 6 | 49 | 93 | 0 | 3 | 0 | 1 | 0 |
Tentative Vacancies of Stenographer Grade ‘D’
S. No | Department Name | Grade pay (Pre- revise d) | SC | ST | OBC | EWS | UR | Total Vacan cy | ESM | OH | HH | VH | Others |
1 | BORDER ROADS ORGANISATION (JE) [FOR MALE CANDIDATES ONLY] | 2400 | 4 | 2 | 7 | 3 | 10 | 26 | 4 | 1 | 0 | 0 | 0 |
2 | BUREAU OF POLICE RESEARCH & DEVELOPMENT | 2400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | CBDT (DEPTT. OF REVENUE) | 2400 | 59 | 40 | 101 | 19 | 173 | 392 | 37 | 6 | 7 | 6 | 2 |
4 | CENTRAL ADMINISTRATIVE TRIBUNAL[FOR STENOGRAPHERS ONLY] | 2400 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | CENTRAL BOARD OF INDIRECT TAXES AND CUSTOMS (DEPTT. OF REVENUE) | 2400 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
6 | CENTRAL BUREAU OF INVESTIGATION | 2400 | 6 | 2 | 0 | 2 | 15 | 25 | 0 | 4 | 0 | 0 | 0 |
7 | CENTRAL VIGILANCE COMMISSION | 2400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | DOP&T | 2400 | 64 | 32 | 115 | 43 | 173 | 427 | 43 | 3 | 3 | 3 | 8 |
9 | D/O CONSUMER AFFAIRS | 2400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
10 | D/O FOOD & PUBLIC DISTRIBUTION | 2400 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
11 | D/O SCIENCE & TECHNOLOGY | 2400 | 4 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
12 | DEPARTMENT OF AGRICULTURE COOPERATION AND FARMERS | 2400 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
13 | DEPARTMENT OF ATOMIC ENERGY | 2400 | 7 | 2 | 4 | 2 | 13 | 28 | 0 | 0 | 1 | 0 | 0 |
14 | DIRECTARATE GENERAL OF AERONOUTICAL QUALITY | 2400 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
15 | ENFORCEMENT DIRERTORATE | 2400 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | IHQ MOD(NAVY)/DTE OF CIVILIAN MANPOWER PLANNING AND RECRUITMENT (DCMPR) | 2400 | 5 | 1 | 8 | 3 | 31 | 48 | 2 | 0 | 0 | 0 | 0 |
17 | M/O COMMUNICATIONS (D/O TELECOMMUNICATIONS) O/O CGCA | 2400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | M/O COMMUNICATIONS (DEPARTMENT OF POSTS)-SPN | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M/O ELECTRONICS AND INFORMATION TECHNOLOGY | 2400 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
20 | M/O HEALTH AND FAMILY WELFARE(DGHS) | 2400 | 3 | 1 | 4 | 1 | 7 | 16 | 0 | 0 | 0 | 2 | 0 |
21 | M/O HOUSING AND URBAN AFFAIRS | 2400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | M/O INFORMATION & BROADCASTING | 2400 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | M/O LABOUR & EMPLOYMENT | 2400 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 0 | 0 | 0 |
24 | M/O STATISTICS & PROG IMPLEMENTATION (ADMN-III) | 2400 | 2 | 1 | 4 | 3 | 3 | 13 | 0 | 0 | 0 | 1 | 0 |
25 | M/O TEXTILE | 2400 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
26 | MES(ARMY HQ) | 2400 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
27 | MINISTRY OF COMMUNICATIONS (DEPARTMENT OF POSTS)- (ADMN.) | 2400 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
28 | MINISTRY OF DEFENCE (O/O THE JS & CAO) AFHQ | 2400 | 2 | 1 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 2 | 0 |
29 | MINISTRY OF EXTERNAL AFFAIRS | 2400 | 2 | 1 | 4 | 1 | 8 | 16 | 1 | 0 | 0 | 1 | 0 |
30 | MINISTRY OF RAILWAY | 2400 | 1 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
31 | MINISTRY OF TOURISM | 2400 | 0 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 1 | 0 | 0 |
32 | NARCOTICS CONTROL BUREAU | 2400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
33 | NATIONAL COMMISSION FOR SCHEDULED | 2400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | NATIONAL INFORMATICS CENTRE | 2400 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
35 | NATIONAL INVESTIGATION AGENCY | 2400 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
36 | OFFICE OF DEVELOPMENT COMMISSIONER (MSNE) | 2400 | 1 | 2 | 1 | 5 | 7 | 16 | 1 | 1 | 0 | 0 | 0 |
37 | REGISTRAR GENERAL OF INDIA | 2400 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 165 | 88 | 272 | 90 | 499 | 1114 | 88 | 18 | 13 | 20 | 10 |
Stenographer Grade ‘C’: Age Limit
- 18 to 30 Years as on 01/08/2023
- Candidates born not before 02/08/1993 and not later than 01/08/2005 are eligible to apply
Stenographer Grade ‘D’: Age Limit
- 18 to 27 Years as on 01/08/2023
- Candidates born not before 02/08/1996 and not later than 01/08/2005 are eligible to apply
SSC Stenographer 2023: Education Qualification
- Candidate must have passed 12th standard or equivalent examination from a recognised board or university
SSC Stenographer 2023: Application fee
- General/OBC/EWS:- 100/-
- Female/SC/ST:- No
- Pay Through UPI/Debit Card/Credit Card/Net Banking and Other
SSC Stenographer Grade C & D Recruitment 2023 Total Post:- 1207 |
How To Apply SSC Stenographer
SSC Stenographer Grade C & D Form 2023
- सबसे पहले ऑफिशियल वेबसाइट पर आ जाना है जिसका लिंक नीचे दिया गया है
- उसके बाद New User ? Register Now पर क्लिक करना है
- उसके बाद सभी Data को Fill Up करने के बाद Otp से Verify कर सबमिट बटन क्लिक करना है
- Regstration हो जाने के बाद फिर से आना है Official Website पर ID Password डालकर लॉगिन पर क्लिक करना है
- उसके बाद Apply वाले Section पर क्लिक करना है
- उसके बाद सभी Form को Fill Up कर और Payment कर अपना Applicaton सबमिट करना है
Importan Link | |
Apply | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
Join Telegram | Click Here |