Railway SER Apprentice Form Online 2023: क्या आप 10वीं और ITI पास हैं South Eastern Railway , Kolkata में Apprentice की नौकरी प्राप्त करना चाहते हैं तो हम इस आर्टिकल में आपको विस्तार से Railway SER Apprentice Form Online 2023 फॉर्म के बारे में बताएंगे | जिसके लिए आपको ध्यानपूर्वक इस आर्टिकल को पढ़ना होगा |
आप सभी आवेदक को बता दूं कि Railway SER Apprentice Form Online 2023 के तहत कुल रिक्त 1785 पदों पर भर्तियां ली जाएगी जिसके लिए आप सभी इच्छुक आवेदक 29 नवंबर 2023 से लेकर 28 दिसंबर 23 की साम 05:00 बजे तक आवेदन कर सकते हैं |
Railway SER Apprentice Form Online 2023: Overview
Name of the Railway | South Eastern Railway , Kolkata |
Article Name | Railway SER Apprentice Form Online 2023 |
Article Type | Latest Update/ Latest Job |
Name of the Trade | Trade Apprentice |
Number of Vacancies | 1785 |
Apply Mode | Online |
Online Application Start Date | 29/11/2023 |
Online Application Last Date | 28/12/2023 |
10वीं और ITI पास युवाओं के लिए एनसीआर की नई Apprentice भर्ती जारी, जाने आवेदन प्रक्रिया-Railway SER Apprentice Form Online 2023
इस लेख में आप सभी युवाओं को स्वागत करना चाहता हूं जो South Eastern Railway , Kolkata के तहत Apprentice के तौर पर नौकरी प्राप्त कर अपना करियर बना सकते हैं | इस लेख में Railway SER Apprentice Form Online 2023 के बारे में बताने वाले हैं |
आप सभी आवेदक को बता दें कि Railway SER Apprentice Form Online 2023 का आवेदन ऑनलाइन प्रक्रिया तो अपनाते हुए आप ऑनलाइन के माध्यम से आवेदन दे सकते हैं | इस आर्टिकल को ध्यानपूर्वक पढ़ कर आप अपना आवेदन आसानी तरीका से दे सकते हैं |
Read Also:-
- Bihar Post Matric Scholarship Online 2023- 24
- Bihar Health Department Form Online 2023
- पीएम किसान सम्मान निधि योजना क्या है पीएम किसान पैसा
- BPSC Phase 2 Teacher/Principal Online 2023
- Bihar Post Matric Scholarship Sample Fee Receipt Download 2023
- Bihar Post Matric Scholarship Bonafide certificate Download 2023
- Pm Kisan 15th Installment Status Check 2023
- Bihar Board Inter Spot Admission 2023
Railway SER Apprentice Form Online 20233: Important Dates
Events | Dates |
Online Application Start Date | 29/11/2023 |
Online Application Last Date | 28/12/2023 |
Railway SER Apprentice Form Online 2023: Application Fee
Category | Fees |
SC/ST/PWD/WOMEN | NO FEE |
Other Category | Rs. 100/- |
Railway SER Apprentice Form Online 2023: Required Qualification
Qualification Type | Required Qualification |
Educational Qualification | The candidate must have passed the SSC matriculation 10th class examination or its equivalent under the 10 + 2 examination system with a minimum 50% mark in aggregate from a Recognized board and most have passed ITI in the relevant trade issued by NCVT/SCVT recognized by the government of India |
Technical Qualification | ITI Certificate National Trade Certificate Affiliated to NCVT/SCVT Compulsory in Relevant Trade as Under |
Railway SER Apprentice Form Online 2023: Age Limit
- Minimum age:- 15 Years
- Maximum age:- 24 Years
Railway SER Apprentice Form Online 2023: Vacancy Details
1. KHARAGPUR WORKSHOP | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD# | ESM$ |
Fitter | 51 | 27 | 15 | 7 | 100 |
11 |
11 |
Turner | 11 | 6 | 3 | 2 | 22 | ||
Electrician | 40 | 22 | 12 | 6 | 80 | ||
Welder (G&E) | 35 | 19 | 10 | 6 | 70 | ||
Mechanic (Diesel) | 17 | 9 | 5 | 2 | 33 | ||
Machinist | 14 | 7 | 4 | 2 | 27 | ||
Painter (G) | 9 | 5 | 3 | 1 | 18 | ||
Refrigerator & AC Mechanic | 5 | 3 | 1 | 1 | 10 | ||
Total:- | 182 | 98 | 53 | 27 | 360 |
2. Signal & Telecom(Workshop)/KHARAGPUR | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Electrician | 24 | 13 | 7 | 3 | 47 |
03 |
03 |
Electronics & Mechanic | 18 | 10 | 5 | 3 | 36 | ||
Painter (G) | 1 | 1 | – | – | 2 | ||
Cable Jointer/Crane Operator | 1 | 1 | – | – | 2 | ||
Total:- | 44 | 25 | 12 | 6 | 87 |
3. Track Machine Workshop/KHARAGPUR | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 27 | 15 | 8 | 4 | 54 |
04 |
04 |
Electronics & Mechanic | 15 | 8 | 5 | 2 | 30 | ||
Mechanic(Diesel) | 12 | 7 | 4 | 2 | 25 | ||
Welder (G/E) | 5 | 3 | 2 | 1 | 11 | ||
Total:- | 59 | 33 | 19 | 9 | 120 |
4. SSE(Works)/Engg/KHARAGPUR | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Carpenter | 7 | 4 | 2 | 1 | 14 | 01 | 01 |
Painter | 7 | 4 | 2 | 1 | 14 | ||
Total:- | 14 | 8 | 4 | 2 | 28 |
5. Carriage & Wagon Depot/KHARAGPUR | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 36 | 19 | 10 | 5 | 70 | 01 | 01 |
Welder (G&E) | 20 | 11 | 6 | 3 | 40 | ||
Carpenter | 3 | 2 | 1 | 1 | 7 | ||
Painter | 1 | 1 | – | – | 2 | ||
Turner | 1 | – | – | – | 1 | ||
Machinist | 1 | – | – | – | 1 | ||
Total:- | 62 | 33 | 17 | 9 | 121 |
6. Diesel Loco Shed/KHARAGPUR | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 3 | 1 | 1 | 5 |
01 |
01 | |
Electrician | 8 | 4 | 2 | 1 | 15 | ||
Welder (G&E) | 2 | 1 | 1 | 4 | |||
Mechanic (Diesel) | 12 | 6 | 3 | 2 | 23 | ||
Painter (G) | 1 | – | – | – | 1 | ||
Cable Jointer/ Crane Operator | 1 | – | – | – | 1 | ||
Carpenter | 1 | – | – | – | 1 | ||
Total:- | 28 | 12 | 7 | 3 | 50 |
7. Sr.DEE(G)/KHARAGPUR | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Electrician | 15 | 8 | 5 | 2 | 30 |
03 |
03 |
Mechanic (Diesel) | 2 | 1 | 1 | – | 4 | ||
Wireman | 8 | 4 | 2 | 1 | 15 | ||
Winder (Armature) | 6 | 3 | 2 | 1 | 12 | ||
Refrigerator & AC Mechanic | 7 | 4 | 2 | 1 | 14 | ||
Lineman | 8 | 4 | 2 | 1 | 15 | ||
Total:- | 46 | 24 | 14 | 6 | 90 |
8. TRD Depot/Electrical/KHARAGPUR | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Electrician | 10 | 5 | 3 | 2 | 20 | 01 | 01 |
Fitter | 10 | 5 | 3 | 2 | 20 | ||
Total:- | 20 | 10 | 6 | 4 | 40 |
9. EMU Shed/Electrical/TPKR | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 5 | 3 | 1 | 1 | 10 |
01 |
01 |
Electrician | 5 | 3 | 1 | 1 | 10 | ||
Welder (G&E) | 5 | 3 | 1 | 1 | 10 | ||
Machinist | 5 | 3 | 1 | 1 | 10 | ||
Total:- | 20 | 12 | 4 | 4 | 40 |
10. Electric Loco Shed/SANTRAGACHI | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 5 | 3 | 1 | 1 | 10 |
01 |
01 |
Electrician | 5 | 3 | 1 | 1 | 10 | ||
Welder (G&E) | 4 | 2 | 1 | 1 | 8 | ||
Machinist | 4 | 2 | 1 | 1 | 8 | ||
Total:- | 18 | 10 | 4 | 4 | 36 |
11. Sr.DEE(G)/CHAKRADHARPUR | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Electrician | 17 | 9 | 5 | 3 | 34 |
03 |
03 |
Mechanic (Diesel) | 2 | 1 | 1 | – | 4 | ||
Wireman | 10 | 5 | 3 | 2 | 20 | ||
Winder (Armature) | 5 | 3 | 1 | 1 | 10 | ||
Refrigerator & AC Mechanic | 8 | 4 | 2 | 1 | 15 | ||
Lineman | 5 | 3 | 1 | 1 | 10 | ||
Total:- | 47 | 25 | 13 | 8 | 93 |
12. ELECTRIC TRACTION DEPOT/CHAKRADHARPUR | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Electrician | 10 | 5 | 3 | 2 | 20 | 01 | 01 |
Fitter | 5 | 3 | 1 | 1 | 10 | ||
Total:- | 15 | 8 | 4 | 3 | 30 |
13. CARRIAGE & WAGON DEPOT/CHAKRADHARPUR | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 20 | 11 | 6 | 3 | 40 |
02 |
02 |
Welder (G&E) | 10 | 5 | 3 | 2 | 20 | ||
Carpenter | 1 | – | – | – | 1 | ||
Machinist | 1 | – | – | – | 1 | ||
Painter | 1 | – | – | – | 1 | ||
Turner | 1 | – | – | – | 1 | ||
Trimmer | 1 | – | – | – | 1 | ||
Total:- | 35 | 16 | 9 | 5 | 65 |
14. ELECTRIC LOCO SHED/TATA | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 13 | 6 | 4 | 2 | 25 |
02 |
02 |
Electrician | 11 | 6 | 3 | 2 | 22 | ||
Welder (G&E) | 8 | 4 | 2 | 1 | 15 | ||
Machinist | 5 | 3 | 1 | 1 | 10 | ||
Total:- | 37 | 19 | 10 | 6 | 72 |
15. ENGINEERING WORKSHOP/SINI | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 15 | 8 | 5 | 2 | 30 |
03 |
03 |
Turner | 2 | 1 | 1 | 1 | 5 | ||
Electrician | 10 | 5 | 3 | 2 | 20 | ||
Welder (G&E) | 15 | 8 | 5 | 2 | 30 | ||
Machinist | 3 | 1 | 1 | 5 | |||
MMTM(Mechanic Machine Tool Maintenance) | 3 | 1 | 1 | – | 5 | ||
Forger & Heat Treater | 3 | 1 | 1 | – | 5 | ||
Total:- | 51 | 25 | 17 | 7 | 100 |
16. TRACK MACHINE WORKSHOP/SINI | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 3 | 1 | 1 | – | 5 | – | – |
Electrician | 1 | 1 | – | 2 | |||
Total:- | 4 | 2 | 1 | – | 7 |
17. SSE(WORKS)/ENGG/CHAKRADHARPUR | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Carpenter | 6 | 4 | 2 | 1 | 13 | 01 | 01 |
Painter | 6 | 4 | 2 | 1 | 13 | ||
Total:- | 12 | 8 | 4 | 2 | 26 |
18. ELECTRIC LOCO SHED/BONDAMUNDA | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 8 | 4 | 2 | 1 | 15 |
01 |
01 |
Electrician | 8 | 4 | 2 | 1 | 15 | ||
Welder (G&E) | 5 | 3 | 1 | 1 | 10 | ||
Machinist | 5 | 3 | 1 | 1 | 10 | ||
Total:- | 26 | 14 | 6 | 4 | 50 |
19. Diesel Loco Shed/BONDAMUNDA | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 16 | 9 | 5 | 2 | 32 |
02 |
02 |
Electrician | 9 | 4 | 2 | 1 | 16 | ||
Welder (G&E) | 1 | – | – | – | 1 | ||
Mechanic (Diesel) | 1 | – | – | – | 1 | ||
Painter (G) | 1 | – | – | – | 1 | ||
Carpenter | 1 | – | – | – | 1 | ||
Total:- | 29 | 13 | 7 | 3 | 52 |
20. Sr.DEE(G)/ADRA | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Electrician | 6 | 3 | 2 | 1 | 12 |
01 |
01 |
Mechanic (Diesel) | 1 | 1 | – | 2 | |||
Wireman | 2 | 1 | 1 | – | 4 | ||
Winder (Armature) | 2 | 1 | 1 | – | 4 | ||
Refrigerator & AC Mechanic | 3 | 1 | 1 | – | 5 | ||
Lineman | 2 | 1 | – | – | 3 | ||
Total:- | 16 | 8 | 5 | 1 | 30 |
21. CARRIAGE & WAGON DEPOT/ADRA | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 20 | 11 | 6 | 3 | 40 |
02 |
02 |
Welder (G&E) | 10 | 5 | 3 | 2 | 20 | ||
Painter | 1 | 1 | – | – | 2 | ||
Carpenter | 1 | 1 | – | – | 2 | ||
Machinist | 1 | – | – | – | 1 | ||
Total:- | 33 | 18 | 9 | 5 | 65 |
22. DIESEL LOCO SHED/BKSC | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 3 | 1 | 1 | – | 5 |
01 |
01 |
Electrician | 3 | 2 | 1 | – | 6 | ||
Welder (G&E) | 5 | 3 | 1 | 1 | 10 | ||
Mechanic (Diesel) | 6 | 3 | 2 | 1 | 12 | ||
Total:- | 17 | 9 | 5 | 2 | 33 |
23. TRD DEPOT/ELECTRICAL/ADRA | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Electrician | 10 | 5 | 3 | 2 | 20 | 01 | 01 |
Fitter | 5 | 3 | 1 | 1 | 10 | ||
Total:- | 15 | 8 | 4 | 3 | 30 |
24. ELECTRIC LOCO SHED/BKSC | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 5 | 3 | 1 | 1 | 10 |
01 |
01 |
Electrician | 4 | 3 | 1 | 1 | 9 | ||
Welder (G&E) | 4 | 2 | 1 | 1 | 8 | ||
Machinist | 2 | 1 | 1 | – | 4 | ||
Total:- | 15 | 9 | 4 | 3 | 31 |
25. ELECTRIC LOCO SHED/ROU | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 3 | 1 | 1 | – | 5 |
01 |
01 |
Turner | 3 | 2 | 1 | – | 6 | ||
Electrician | 1 | 1 | – | – | 2 | ||
Welder (G&E) | 3 | 1 | 1 | – | 5 | ||
MMTM | 3 | 1 | 1 | – | 5 | ||
Painter (G) | 1 | 1 | – | – | 2 | ||
Total:- | 14 | 7 | 4 | – | 25 |
26. SSE(WORKS)/ENGG/ADRA | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Carpenter | 6 | 3 | 2 | 1 | 12 | 01 | 01 |
Painter | 6 | 3 | 2 | 1 | 12 | ||
Total:- | 12 | 6 | 4 | 2 | 24 |
27. CARRIAGE & WAGON DEPOT/RANCHI | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Fitter | 10 | 5 | 3 | 2 | 20 | 01 | 01 |
Welder (G&E) | 5 | 3 | 1 | 1 | 10 | ||
Total:- | 15 | 8 | 4 | 3 | 30 |
28. SR.DEE(G)/RANCHI | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Electrician | 5 | 3 | 1 | 1 | 10 |
01 |
01 |
Mechanic (Diesel) | 1 | – | 1 | ||||
Wireman | 3 | 2 | 1 | – | 6 | ||
Winder (Armature) | 3 | 2 | 1 | – | 6 | ||
Refrigerator & AC Mechanic | 3 | 1 | 1 | – | 5 | ||
Lineman | 1 | 1 | – | 2 | |||
Total:- | 16 | 9 | 4 | 1 | 30 |
29. TRD DEPOT/ELECTRICAL/RANCHI | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Electrician | 3 | 1 | 1 | – | 5 | – | – |
Fitter | 3 | 1 | 1 | – | 5 | ||
Total:- | 6 | 2 | 2 | – | 10 |
30. SSE(WORKS)/ENGG/RANCHI | |||||||
Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
Carpenter | 3 | 1 | 1 | – | 5 | – | – |
Painter | 3 | 1 | 1 | – | 5 | ||
Total:- | 6 | 2 | 2 | – | 10 |
How To Apply Railway SER Apprentice Form Online 2023
Railway SER Apprentice Form Online 2023 का आवेदन देने के लिए कुछ इन स्टेप को फॉलो करना होगा जो इस प्रकार से है |
- Railway SER Apprentice Form Online 2023 का आवेदन करने के लिए सबसे इस वेबसाइट (https://iroams.com/RRCSER23/applicationIndex) पर आ जाना है जो इस प्रकार से है
- इस पेज पर आने के बाद Apply वाले Section पर क्लिक करना है क्लिक करने के बाद आपके सामने कुछ ऐसा पेज खुलेगा जो इस प्रकार होगा |
- उसके बाद Register पर क्लिक करने के बाद आपके सामने फॉर्म खुल जाएगा जो इस प्रकार से होगा |
- उसके बाद फॉर्म को सही तरीका से बढ़कर अपना Registration करना है Registration Successful होने के बाद फिर से आना है ऑफिशल वेबसाइट पर और उसके बाद आपके मोबाइल पर जो आईडी पासवर्ड गया होगा उसको डालकर Login पर क्लिक करना है |
- Login पर क्लिक करने के बाद आपके सामने फॉर्म खुल जाएगा उसको सही तरीका से फॉर्म को भरना है और मांगे गए दस्तावेज को स्क्रीन कॉपी अपलोड करना है और
- पेमेंट देने के बाद आपका आवेदन सबमिट हो जाएगा उसके बाद आप अपना आवेदन प्रिंट कर सकते हैं | स्पीकर
Important Links | |
Apply Online | Registration |
Official Advrtisement | Click Here |
Join Telegram | Click Here |
Join WhatsApp | Click Here |
Official Website | Click Here |
Pingback: BPSC 68th Combined (Mains) Competitive Examination Result - Sarakri Door